Trade Intelligence
Database: icms_master (207,284 records)
Uploaded Research Resources
0 UNIQUE RESOURCESDeclarations Log
| Description | Location | FOB Value (KES) |
|---|---|---|
| EX1 ROSES; BX; 1; HS Code: 6031100 | Kenya NBO | 12,102.72 |
| IMC CANVAS BAG; CMC; 1; 1; HS Code: 42029900 | China NBO | 2,765.98 |
| IM4 MSA; RJ45 MOVING PLUG RJF6MN; MSA; RJF6MN; 1; 10; 12-24; 2022; 10; 1; 489.1; HS Code: 85366900 | United States NBO | 3,351,561.95 |
| EX1 KENYA BLACK TEA; TEA; PK; 2304; HS Code: 9024000 | Kenya MBA | 54,834,146.54 |
| EX1 58143; BX; 1; HS Code: 6031100 | Kenya NBO | 4,714.74 |
| EX1 FRESH ROSES; BX; 249; HS Code: 6031100 | Kenya NBO | 243,387.91 |
| IMC POWER STEERING FLUID STOP - LEAK; POWER STEERING FLUID STOP - LEAK; POWER STEERING FLUID STOP - LEAK; ECS; BX; 2; 1; 1; 1; HS Code: 34039900 | United States NBO | 45,001.28 |
| IM4 KOLOPA 300OD; KOLOPA 300OD(NICOSULFURON 30G/L+MESOTRIONE 70G/L+ATRAZINE 200G/L)IN 200L PACKAGE; NINGBO FREE TRADE ZONE; DR; 200; 160; 1; 1; AGRO-HERBICIDE FOR PREPARATION; 32000LTRS; 1; HS Code: 38089390 | China EMK | 33,086,184.38 |
| EX1 FRESH ROSES; BX; 138; HS Code: 6031100 | Netherlands NBO | 267,685.58 |
| EX1 FRESH CUT FLOWERS; BX; 0; HS Code: 6031900 | Kenya NBO | 114,355.66 |
| IM4 ERICSSON; CABLE WITH CONNECTOR/SIGNAL CABLE; ERICSSON; ERICSSON; 40; 2023; 1; 2; 1; HS Code: 85444200 | China NBO | 17,061,476.36 |
| IM4 IDA; Bedaquiline 100mg (Sirturo) 188 tab jar; PK; 1; 100MG; H; 12.8; H; 0; 119680; HS Code: 30049000 | India NBO | 20,832,182.41 |
| IM4 VARNISH FOR COATING; VARNISH FOR COATING; COLORCON LIMITED; DR; 48; H; 48; 48; 1200; 0; 42300; HS Code: 32050000 | India EMK | 5,399,345.42 |
| EX1 12618; BX; 5; HS Code: 6031100 | Kenya NBO | 32,538.02 |
| IMC FISHING LURES; 1; 1; HS Code: 95072000 | United States NBO | 15,563.12 |
Market Presence
Top Trade Partners
Statistical Trends
Filtered Set
207,284