Trade Intelligence
Database: icms_master (207,284 records)
Uploaded Research Resources
0 UNIQUE RESOURCESDeclarations Log
| Description | Location | FOB Value (KES) |
|---|---|---|
| IM4 12; 40; CHIVAS 12YO BSW; CHIVAS REGAL WHISKY 12 YO 40% 12X75 CL NRF ETUI; CHIVAS BROTHERS; CS; 1; 12; 201; 75 CL; 2093.75; HS Code: 22083000 | United Kingdom NBO | 1,855,055.83 |
| IM4 1; 13; UNDURRAGA; WINE; VINA UNDURRAGA SA; CS; 1; 6; 30; 750ML; 4.5 Litres; HS Code: 22042100 | Chile NBO | 103,088.03 |
| EX1 FRESH; MIXED VEGETABLES; BX; 1562; HS Code: 7089000 | Kenya NBO | 1,936,603.07 |
| IM4 OPHTHALMIC SURGERY; H; UNIEDGE OPHTHALMIC KNIFE SIDEPORT 15 DEGREES; UNIEDGE OPHTHALMIC KNIFE SIDEPORT 15 DEGREES; 900; UNIEDGE OPHTHALMIC KNIFE SIDEPORT; 1UNT; 0; METAL; ZATAMEDICS; UNIEDGE OPHTHALMIC KNIFE SIDEPORT 15 DEGREES; 1; HS Code: 90185000 | India NBO | 249,609.66 |
| IM4 AIRCRAFT PARTS; GASKET,SEAL; AFRICAIR INC; PC; 39; 0; 2KG; 0; 423.86; HS Code: 40169300 | United States NBO | 1,499,722.79 |
| IM4 RAMTONS; RAMTONS FREE STANDING COOKER 60X60 BROWN; TANIN DIS TICARET LTD. STI; RF/405; 209; 1; 230V 50-60HZ; RF/405; 14/12/2022; 36.11; 1; HS Code: 85166000 | Turkey EMK | 18,992,768.95 |
| IM4 OT; 105; TOYOTA LANDCRUISER PRADO; JP; 1; 1GD-8136988; GDJ150-0017115; DIESEL; TOYOTA; TOYOTA; 4312; RD; 1; AUTO; 2016-12-28 00:00:00; 2016; SW; 0; CI; 2750; IM; 2230; 1; HS Code: 87033390 | Japan MBA | 1,235,273.00 |
| IM4 DJT 226 Yellow 237 (10,800 Pcs); DJT 226 Yellow 237 (10,800 Pcs); Jokey Egypt Industries S.A.E; PX; 10800; 2; N; 5.5; 1; HS Code: 39235090 | Egypt EMK | 1,776,887.97 |
| IM4 ARMCO AIR 31VS2; USED IRONS; ARMCO DRY IRON AIR-4BD; IT; 12; 2; 240; 01; 02.05.18; 2; 0; HS Code: 85164000 | United Kingdom MBA | 659,757.73 |
| EX1 ROSES; BX; 2; HS Code: 6031900 | Kenya NBO | 17,490.80 |
| IM4 EXCAVATOR; 797; HITACHI HYDRAULIC EXCAVATOR MODEL ZX280LC-5G C/W ACCESSORIES; 6600; 419658; HCMDDF91L00040465; HITACHI; HITACHI; 4468; 1; HCMDDF91L00040465; 2023; 1; 2023; EX; 1; CI; 6600; NW; 27522; 1; HS Code: 84295900 | Japan MBA | 26,705,696.00 |
| IM4 HI-COLL COFFEE; HI-COLL COFFEE (SAMPLE); BIOTECH GLOBAL; OT; 1; 200; 2; 20; 0; HS Code: 21011200 | Malaysia NBO | 814,100.17 |
| IM4 150; OT; Reverse gear; ACE; JIANGMEN TENGHUI TRADING CO.,LTD; 4; 760; 0; HS Code: 87141000 | China EMK | 2,330,097.76 |
| EX1 KENYAN CTC BLACK TEA; KENYAN CTC BLACK TEA; CT; 200; HS Code: 9024000 | Kenya MBA | 811,415.99 |
| IM4 LUNARMECH; HDPE PLASTIC CAP; LUNARMECH; PK; 5000; 800; N; N; 1; HS Code: 39235090 | India EMK | 2,229,476.52 |
Market Presence
Top Trade Partners
Statistical Trends
Filtered Set
207,284