Trade Intelligence
Database: icms_master (207,284 records)
Uploaded Research Resources
0 UNIQUE RESOURCESDeclarations Log
| Description | Location | FOB Value (KES) |
|---|---|---|
| EX1 ROSES; BX; 2; HS Code: 6031100 | Kenya NBO | 17,162.26 |
| EX1 Fresh Hass Avocado; CT; 3576; HS Code: 8044000 | Kenya NBO | 3,819,933.07 |
| EX1 ROSES; BX; 40; HS Code: 6031100 | Kenya NBO | 756,346.15 |
| IMC TN619Y TONER YELLOW C4080/3080; TN619Y TONER YELLOW C4080/3080; KONICA; BX; 10; 1; 1; 1; TN619Y TONER YELLOW C4080/3080; 1; HS Code: 37079000 | Japan NBO | 98,850.32 |
| EX1 FRESH CUT ROSES; BX; 3; HS Code: 6031100 | Kenya NBO | 31,845.69 |
| EX1 OTHER CUT FLOWERS; BX; 234; HS Code: 6031900 | Kenya NBO | 2,832,775.58 |
| IMC BFF034 ADHESIVE BATTER ,EGG FREE DI; BFF034 ADHESIVE BATTER ,EGG FREE DI; GRIFFITH; BX; 3; N; HS Code: 19019090 | Belgium NBO | 9,223.55 |
| IM4 SAMSUNG GALAXY TAB ACTIVE PRO; SAMSUNG GALAXY TAB ACTIVE PRO; DANOFFICE; SAMSUNG GALAXY TAB ACTIVE PRO; 1; 1; 1; 2023; 1; 1; 0; HS Code: 84713000 | Philippines NBO | 883,851.82 |
| IM4 PLATE FRAME; PLATE FRAME; JAMILLA GLOBAL TRADING COMPANY LIMITED; CT; 20; 20; OK; 50; 1; HS Code: 39269090 | China MBA | 3,954,342.45 |
| EX1 FRESH CUT FLOWERS; CT; 1; HS Code: 6031900 | Kenya NBO | 12,961.72 |
| IM4 UNPRINTED POLYPROPYLENE SHEETS; POLYPROPYLENE SHEETS; FURRENTAL AND PENTAPUR INC; PK; 2418; 178; 2300*1150*6MM; 1; HS Code: 39202010 | China EMK | 2,556,207.97 |
| EX1 SODA ASH; H; TATA CHEMICALS; BG; 1; 95%; 20; 23; HS Code: 28362000 | Kenya MBA | 1,129,547.09 |
| IM7 ELASTIC; 0; HS Code: 58062000 | China NBO | 67,590.85 |
| IM4 H; RADIFOCUS; GUIDE WIRE M RADIFOCUS STANDARD ANGLED 0.035" x 260 cm 3 cm FLEX; M; TERUMO; RADIFOCUS STANDARD ANGLED 0.035" x 260 cm 3 CM FLEX; 50; 50; RF*GA35263M; RUBBER; 0.1; 1; HS Code: 90189000 | Viet Nam NBO | 1,349,604.24 |
| IMP IRISH POTATOES; IRISH POTATOES; BG; 250; HS Code: 7019000 | Tanzania NMA | 110,600.00 |
Market Presence
Top Trade Partners
Statistical Trends
Filtered Set
207,284