Trade Intelligence
Database: icms_master (207,284 records)
Uploaded Research Resources
0 UNIQUE RESOURCESDeclarations Log
| Description | Location | FOB Value (KES) |
|---|---|---|
| IM4 18" IWC WITH P TRAP; 1; HS Code: 69101000 | India EMK | 2,389,900.22 |
| EX1 FRESH ROSES; BX; 44; HS Code: 6031100 | Kenya NBO | 359,790.33 |
| IM4 IECEx/ATEX IICB 120/230vac; EARTH-RITE II RTR TRI-MODE STATIC EARTHING SYSTEM; NEWSON GALE LTD; 23/7446; 1; 1; 2023; 8.1; 1; HS Code: 85437000 | United Kingdom NBO | 563,541.32 |
| IMC ASUS 2022; ASUS 2022 14" Thin Light Business Student Laptop Computer; ASUS; ASUS 2022; 1; 1; ASUS 2022; 00002022; 1; 2.7; HS Code: 84713000 | United States NBO | 125,330.32 |
| EX1 ROSES; BX; 3; HS Code: 6031100 | Kenya NBO | 23,027.73 |
| IM4 USED CLOTHES; GRADE 2; 45; 603; 1; HS Code: 63090010 | India MBA | 2,574,619.96 |
| IM4 SOSA; ISOMALT REFINED,AGAR AGAR; SOSA INGREDIENTS S.L.U; CT; 6; OTHER; 1; 1; HS Code: 29400000 | Spain NBO | 231,531.80 |
| IM4 WORN SHOES; RUBBER; 2; 1; 0; 70; HS Code: 63090020 | Djibouti NBO | 106,890.05 |
| IM4 H; SENSOR MMT-7008A EE 5PK 13L; SENSOR; Medical; Medtronic; MMT-7008A; 1; 10; 20763000421292; other; 2; 0; HS Code: 90181900 | United States NBO | 159,515.12 |
| EX1 ROSES; BX; 41; HS Code: 6031100 | Kenya NBO | 378,947.53 |
| EX1 OTHER CUT FLOWERS; BX; 1; HS Code: 6031900 | Kenya NBO | 3,415.71 |
| EX1 KENYA BLACK TEA; BLACK TEA; BG; 5600; HS Code: 9024000 | Kenya MBA | 10,086,454.56 |
| EX1 FRESH ROSES; BX; 7; HS Code: 6031100 | Kenya NBO | 84,705.32 |
| IM4 GALVANISED SCREW AND BOLT; 422.4; 0; HS Code: 73181500 | India EMK | 584,145.25 |
| IM4 CONSTRUCTION SAFETY NET; 1; HS Code: 56081990 | China MBA | 5,610,803.91 |
Market Presence
Top Trade Partners
Statistical Trends
Filtered Set
207,284