Trade Intelligence
Database: icms_master (207,284 records)
Uploaded Research Resources
0 UNIQUE RESOURCESDeclarations Log
| Description | Location | FOB Value (KES) |
|---|---|---|
| IM4 SCHNEIDER; CVS160B TM125D 3P3D; SCHNEIDER; LV516302; 1; 6; 3D; 2022; 2; 0; HS Code: 85362000 | India MBA | 1,235,902.90 |
| IM4 POLYPROPYLENE FILM; ARLENE BIAXIALLY ORIENTED POLYPROPYLENE FILM, PXA 20 ,W.332MM L,3000M ,RL:324.00; PT ARGHA KARYA PRIMA INDUSTRY TBK.; RO; 1; 324; 332MMX3000M; 1; HS Code: 39202010 | Indonesia EMK | 11,574,192.01 |
| IM4 ALBENDAZOLE CPV; LIFOCOS ENTERPRISE CO LIMITED; DR; 60; H; 1500; 1; HS Code: 29339900 | China EMK | 13,663,051.17 |
| IMC COMPAL; COMPAL WIFI BOOSTER V2 WITH POWER SUPPLY AND UK ADAPTER; AP7465CE; 4; 10/05/2023; HS Code: 85176200 | China NBO | 16,510.94 |
| IM4 WELDING ROD 3.2MM; 1000; 1000; 1000; 0; HS Code: 83111000 | China NBO | 133,400.00 |
| IM4 VOLGA BRAND; INDIAN WHITE RICE; INDIAN LONG GRAIN RICE GRADE1; GRADE-1; KG; 25; 1080; 1; 58320; HS Code: 10063000 | India MBA | 7,841,292.88 |
| IM4 AGRICULTURAL MACHINERY PARTS - CLUTCH; JOHN DEERE; 1; 0; HS Code: 87089300 | India NBO | 454,471.54 |
| IM4 CORN FLAKES 1000gX6packs; CORN FLAKES 1000gX6packs; WILTEX LIMITED; CT; 6; 117; 1; HS Code: 19041000 | Egypt MBA | 6,000,174.49 |
| EX1 FRESH HERBS; FRESH HERBS; BX; 2977; HS Code: 9109900 | Kenya NBO | 2,357,106.41 |
| IMP HS Code: 11029090 | Ethiopia OYL | 34,150.00 |
| IM4 STARTER MOTOR; STARTER MOTOR; OTOKAM OTOMOTIV; 11050112; 2; 2; 0; 18/01/23; 122.1; HS Code: 85114000 | Turkey EMK | 6,278,318.20 |
| EX3 GRUNDFOS; GRUNDFOS CIU901 COMMUNICATION INTERFACE UNIT; NEW; GRUNDFOS; CIU901; 1; 1; NA; NA; 2; HS Code: 85371000 | Thailand NBO | 65,124.39 |
| IM4 N; SCOUT ROUND CAPS WITH PEAK (QTY:500); 500; 500; 1; HS Code: 65050000 | India EMK | 3,834,480.93 |
| IM4 TRUCK CANVAS; 0; HS Code: 59070000 | China MBA | 4,591,242.01 |
| EX1 OTHER FRESH CUT FLOWERS; BX; 12; HS Code: 6031900 | Kenya NBO | 82,688.53 |
Market Presence
Top Trade Partners
Statistical Trends
Filtered Set
207,284