Trade Intelligence
Database: icms_master (207,284 records)
Uploaded Research Resources
0 UNIQUE RESOURCESDeclarations Log
| Description | Location | FOB Value (KES) |
|---|---|---|
| EX1 23201268; BX; 72; HS Code: 6031900 | Kenya NBO | 175,741.16 |
| EX1 ROSES; BX; 203; HS Code: 6031100 | Kenya NBO | 2,058,726.12 |
| IM4 MOGAS; VL; 13; 363495; HS Code: 27101220 | United Arab Emirates MBA | 27,267,006.00 |
| IM4 LA99FRT35P9HLY572; OT; 1024; 3 AXLE FLATBED SEMI-TRAILER; LA99FRT35P9HLY572; WONDEE; XIAMEN YA AN DI AUTO PARTS CO.LTD; 6691; 1; 2023; TI; 1; CI; 0; NW; 7900; 0; HS Code: 87163990 | China MBA | 906,451.01 |
| IM4 BEYTI; BEYTI-COCKTAIL DRINK 200ML; BEYTI; CT; 1; 27; 150; 200; 5.4; 1; HS Code: 20099000 | Egypt EMK | 1,160,122.00 |
| IM4 72 X PRADAXA 75MG CAPSU 60s BLI SSA; PRADAXA; PC; 1; 75MG; THERAPEUTIC; 0.499; H; 1; HS Code: 30049000 | Belgium NBO | 242,478.63 |
| IM4 USED PIECES OF HOME FURNITURE; WOOD; 1; 10; 0; HS Code: 94036000 | United Kingdom EMK | 1,001,214.27 |
| EX1 ROSES; BX; 7; HS Code: 6031100 | Kenya NBO | 26,277.83 |
| EX1 FRESH ROSES; BX; 1; HS Code: 6031100 | Kenya NBO | 17,858.44 |
| IM4 4; PUPPY; MALTIPOO; FEMALE; 1; 1; 1; 1; HS Code: 1061900 | Hungary NBO | 118,085.98 |
| EX1 SOLID; WHEAT BRAN; WHEAT BRAN; MOMBASA MAIZE MILLER; BG; 1; 1; 600; 45; HS Code: 23023000 | Kenya MBA | 560,279.99 |
| EX1 CUT FLOWERS; CT; 9; HS Code: 6031900 | Kenya NBO | 40,706.73 |
| IM4 100% ACRYLIC DYED AK700 3.30 BR R03 98KTEX R25841; MODACRYLIC TOW���GD; 1; HS Code: 55013000 | Turkey MBA | 28,157,737.18 |
| IM9 COLOGNE; COLOGNE; RVL ULUSLARARASI TAS DIS TIC LTD; PC; 30; 1; 1; 1; 1; HS Code: 33030000 | Turkey NBO | 112,562.27 |
| EX1 FRESH ROSES; BX; 20; HS Code: 6031100 | Kenya NBO | 154,088.45 |
Market Presence
Top Trade Partners
Statistical Trends
Filtered Set
207,284