Trade Intelligence
Database: icms_master (207,284 records)
Uploaded Research Resources
0 UNIQUE RESOURCESDeclarations Log
| Description | Location | FOB Value (KES) |
|---|---|---|
| IM4 CLD-CAP-W; CLD-CAP-W Cap only for Contera Large Dome (CLD-200); AV COSTAR; CLD-CAP-W; 20; 2; 2022; 20; 0; HS Code: 85299000 | China NBO | 2,983,731.07 |
| IM4 11099318 ATELLICA CH ENZ 2 CAL; 11099318 ATELLICA CH ENZ 2 CAL; 1; HS Code: 38221900 | United States NBO | 498,078.27 |
| EX1 khat; miraa; 25cm cuttings; SA; 145; HS Code: 12119090 | Kenya NBO | 58,000.00 |
| EX1 ROSES; BX; 13; HS Code: 6031100 | Kenya NBO | 85,289.58 |
| IMC TUMBLER; 1; 1; 0.5; HS Code: 73239900 | United States NBO | 17,742.20 |
| IM4 PIRELLI; TYRE; PROMETEON TYRE GROUP S.R.L; UN; 1; 80; 22; 22.5; 315/80R22.5; FG88; 67Kilogram; 1; HS Code: 40112020 | Egypt EMK | 4,435,619.29 |
| IM4 N; ALUMINUM ALLOY STAGE BOARD / ALUMINIUM ALLOY STRIP; 10; 116; 1375; 0; HS Code: 76169900 | China KRC | 4,630,580.72 |
| IM4 BUSH BEANS-MOONSTONE (UNITS) IN PV PAPER 100.000 SEEDS TREATED (METALAXYL-M); BUSH BEANS; BG; 150; 1; 18000; HS Code: 7133300 | United States EMK | 15,682,419.61 |
| IMC PLASTIC KITCHENWARE; KITCHENWARE; SHEIN; PK; 30; 1; N; HS Code: 39241000 | China NBO | 26,003.66 |
| IM4 H; OPTICAL LENSES; OPTICAL LENSES; BETA OPTIK; NOVUM NG; 1; 119; 1; 50*30*20; PLASTICS; 4; 0; HS Code: 90015000 | Turkey NBO | 326,851.01 |
| EX1 ROSES; ROSES; BX; 36; HS Code: 6031100 | Kenya NBO | 251,294.68 |
| IM4 FAN; BLOWER FAN/BOILER FAN; Ameeraj; 190X60; 1; 1; 1; 2023; 0; 30; 0; HS Code: 84145900 | India MBA | 8,385,200.35 |
| EX1 ROSES; BX; 1; HS Code: 6031100 | Kenya NBO | 13,031.35 |
| EX1 CUT FLOWERS; BX; 88; HS Code: 6031900 | Kenya NBO | 672,262.62 |
| IMP FRESH POTATOES; FRESH POTATOES; LT; 1; HS Code: 7019000 | Tanzania LTK | 31,020.00 |
Market Presence
Top Trade Partners
Statistical Trends
Filtered Set
207,284