Trade Intelligence
Database: icms_master (207,284 records)
Uploaded Research Resources
0 UNIQUE RESOURCESDeclarations Log
| Description | Location | FOB Value (KES) |
|---|---|---|
| IM4 OT; 1179; MERCEDES; GB; 6; 471926C0200144; WDB96342320030695; DIESEL; MERCEDES; MERCEDES; 2410; RD; AUTO; 2016-03-01 00:00:00; 2016; PM; 0; CI; 12809; IM; 8300; 0; 2016; HS Code: 87012190 | Germany MBA | 1,135,837.00 |
| IM4 OT; 105; MOTOR VEHICLE; JP; 1; 1GD-8238666; GDJ150-0023856; DIESEL; TOYOTA; TOYOTA; 3896; RD; 1; AUTO; 2017-12-01 00:00:00; 2017; SW; 0; CI; 2750; IM; 2250; 1; HS Code: 87033390 | Japan MBA | 1,544,090.00 |
| IM4 PROBE ASSEMBLY FOR ATEX IIB TP2; PROBE ASSEMBLY FOR ATEX IIB TP2; PROBE ASSEMBLY FOR ATEX IIB TP2; PROBE ASSEMBLY FOR ATEX IIB TP2; THERMOPROBE; PROBE ASSEMBLY FOR ATEX IIB TP2; 1; 5; 1; 1; 6; 0; HS Code: 90259000 | United States NBO | 477,070.58 |
| IM4 OT; 105; NOAH; JP; 1; 3ZR-C034937; ZRR85-0072793; PETROL; TOYOTA; TOYOTA; 1987; RD; 1; AUTO; 2017-03-27 00:00:00; 2017; SW; 0; CI; 1980; IM; 1690; 0; 2017; HS Code: 87032390 | Japan MBA | 686,592.00 |
| IM4 Dryer SECOTEC TD 94 230/1/50; Dryer; KAESER; TD; 2; 1; 230/1/50; 2023; 2; 362; 1; HS Code: 84186120 | Germany EMK | 17,100,830.16 |
| EX1 FRESH ROSES; BX; 218; HS Code: 6031100 | Kenya NBO | 1,903,061.40 |
| IM4 PARTS OF A PRINTER- PICK UP ROLLER; PARTS OF A PRINTER- PICK UP ROLLER; RISO AFRICA; I/T003-26306,019-11833,068-12004,020-117212; 91; 91; 2023; 1; 3.9; 1; HS Code: 84439100 | Japan NBO | 184,086.01 |
| IM4 OT; 951; SUZUKI; JP; 2; R06A-K323298; HA36S-274077; PETROL; SUZUKI; SUZUKI; 2776; RD; 1; AUTO; 2016-02-20 00:00:00; 2016; SW; 0; CI; 650; IM; 650; 1; HS Code: 87032190 | Japan MBA | 121,379.00 |
| IM4 H; OTHER; OPTICAL LENS; ZHENJIANG IDEAL OPTICALS; OPTICAL LENS; 1; 142; 1; 1; 1; 3; 0; HS Code: 90015000 | China NBO | 206,023.88 |
| IM4 TVH; TVH; TRANSMISSION PUMP; TVH; 1; 1; 1; 2023; 1; 1; 0; HS Code: 84133000 | China NBO | 189,557.87 |
| IM4 WUXI; DOOR SKIN MOLDS PLATES STEEL; WUXI OULIWEI MACHINERY MANUFACTURING CO LIMITED; DOOR SKIN; 8; 1; DOOR SKIN MOLDS; 2022; 1; 1800; 0; HS Code: 84804900 | China EMK | 14,516,745.26 |
| IM4 DIJON MUSTARD-37CL JAR EDMOND FALLOT; MUSTARD; LA MOUTARDERIE EDMOND FALLOT; PE; 2; 180; 0; 1; 1; HS Code: 21033000 | France MBA | 186,227.72 |
| IM4 BLENDERS; KHADRO; 1; 4; 2023; 1; 0; HS Code: 85099000 | Australia NBO | 172,431.27 |
| EX1 FRESH VEGETABLES; FRESH VEGETABLES; CT; 203; HS Code: 7099900 | Kenya NBO | 1,495,306.80 |
| IM4 SGI; S.G.I ROLLS (BD269MM BL515MM JD152MM JL342MM); AJAY REFRACTORIES; SGI; 6; 1; S.G.I; 2023; 6; 49.33; 1; HS Code: 84553000 | India MBA | 3,313,461.69 |
Market Presence
Top Trade Partners
Statistical Trends
Filtered Set
207,284