Trade Intelligence
Database: icms_master (207,284 records)
Uploaded Research Resources
0 UNIQUE RESOURCESDeclarations Log
| Description | Location | FOB Value (KES) |
|---|---|---|
| IM4 SLD; SOYA; BEAN; MEAL; BG; 1; 1; 1; 1; 0; HS Code: 23040000 | Malawi NMA | 1,647,322.73 |
| IM4 SHENZHEN; DC MINIATURE CIRCUIT BREAKER; SHENZHEN; 1; 360; 360; 1; 23/01/2023; 360; 0; HS Code: 85362000 | China NBO | 529,207.96 |
| EX1 FRESH ROSES; BX; 40; HS Code: 6031100 | Kenya NBO | 308,351.77 |
| IM4 VA; 1170; HIACE; JP; 2; 1KD-2591219; KDH201-0190154; DIESEL; TOYOTA; TOYOTA; 4482; RD; 1; AUTO; 2016-01-28 00:00:00; 2016; VA; 0; CI; 2980; IM; 1870; 0; 2016; HS Code: 87033390 | Japan MBA | 670,342.00 |
| IM4 110(g/m); AXELLO TOUGH WHITE K (WHITE KRAFT PAPER); 110(g/m); 1; HS Code: 48043900 | Sweden MBA | 3,075,213.18 |
| IM4 TEXTILE POLYESTER MATERIAL; 1; HS Code: 55161200 | China MBA | 3,206,396.02 |
| EX1 KENYA BLACK TEA SI 0041-TJ; TEA; PK; 444; HS Code: 9024000 | Kenya MBA | 7,394,724.06 |
| EX1 WHEAT BRAN; WHEAT BRAN; WHEAT BRAN; KFM; BG; 1; 600; 600; 40; HS Code: 23023000 | Kenya MBA | 407,353.84 |
| IM4 BAGS; RICE POLISH; RICE BRAN; RICE POLISH; BG; 1; 1; 250; 20; 1; HS Code: 23024000 | Tanzania NMA | 48,240.00 |
| IM4 OT; 1170; MERCEDES; JP; 1; 274-92030550377; WDC2539462F024414; PETROL; MERCEDES; MERCEDES; 1052; RD; 1; AUTO; 2016-02-01 00:00:00; 2016; SW; 0; CI; 1990; IM; 1860; 1; HS Code: 87032390 | Japan MBA | 1,136,730.00 |
| IM4 RASHNIK; RN-4076 ELECTRIC COOKER HOTPLATE; RASHNIK; RN-4076; 1334; 8; 750; RN-4076; 2022; 2.07; 1; HS Code: 85166000 | China EMK | 3,105,622.61 |
| EX1 ROSES; BX; 5; HS Code: 6031100 | Kenya NBO | 74,550.18 |
| IM4 C51; FILTER ELEMENT; MAN TRUCK; 12503; 102; 102; C51-12503-0109; 2022; 1; 12; 1; HS Code: 84213100 | Germany NBO | 320,459.27 |
| EX1 FRESH VEGETABLES; FRESH VEGETABLES; CT; 106; HS Code: 7099900 | Kenya NBO | 1,293,583.11 |
| EX1 ROSES; BX; 16; HS Code: 6031100 | Kenya NBO | 402,140.87 |
Market Presence
Top Trade Partners
Statistical Trends
Filtered Set
207,284