Trade Intelligence
Database: icms_master (207,284 records)
Uploaded Research Resources
0 UNIQUE RESOURCESDeclarations Log
| Description | Location | FOB Value (KES) |
|---|---|---|
| EX1 FIRST AID KITS; KITS; PK; 7; LOW; THERAPEUTIC; 0.7; HS Code: 30065000 | Kenya NBO | 215,173.00 |
| EX1 FRESH CUT ROSES; BX; 24; HS Code: 6031100 | Kenya NBO | 40,176.63 |
| IM4 P; PLASTIC TUBE WELDING TOOL; INTEVISION; T; 60; 60; 284; TYT2303090006; 21/03/2023 00:00:00; 284; 0; HS Code: 85158000 | China EMK | 7,190,519.79 |
| EX1 FRESH CUT ROSES; BX; 25; HS Code: 6031100 | Kenya NBO | 285,776.91 |
| IM4 KIWI FRUIT; PK; 10; 0; HS Code: 8105000 | New Zealand NBO | 162,804.78 |
| IM4 SPARES FOR DRILLING RIG UNIT(PUMP_HYD_SINGLE_DANFOSS_90CC_CCW_SPLINE SHAFT; SPARES FOR DRILLING RIG UNIT(PUMP_HYD_SINGLE_DANFOSS_90CC_CCW_SPLINE SHAFT; PARANTHAMAN EXPORTERS; AS ADD; 1; 1; AS ADD; AS ADD; 1; 36; 0; HS Code: 84314300 | India NBO | 186,041.49 |
| IM4 3; KIDS TSHIRTS; SYNTHETIC; 100; 1; HS Code: 61099000 | Turkey NBO | 448,263.42 |
| IM4 GASOIL; VL; 1; 2000000; HS Code: 27101931 | Oman MBA | 140,397,597.00 |
| IM4 RAW UNPROCESSED IRON; NATIONAL CEMENT; NE; 1; 29010; 1; HS Code: 26011100 | Uganda MAL | 156,991.90 |
| IM4 N; JAR TEST APPARATUS; JAR TEST APPARATUS 6 JARS; 1; YATHERM; TEST APPARATUS; 2; 2; 1; 1; 65; 1; HS Code: 90279000 | India NBO | 152,057.77 |
| EX1 KENYA BLACK TEA; BLACK TEA; PK; 200; HS Code: 9024000 | Kenya MBA | 6,109,359.96 |
| EX1 176 55001250; BX; 33; HS Code: 6031100 | Kenya NBO | 135,085.85 |
| IM7 KNITTED FABRICS100% POLYESTER MESH 100D/72F64''65''; 1; HS Code: 60063200 | China MBA | 1,199,311.50 |
| IM4 OT; 1054; UNIT; JP; 2; 1NZ-F129276; NCP160-0068496; PETROL; TOYOTA; TOYOTA; 3528; RD; 1; AUTO; 2017-02-01 00:00:00; 2017; SW; 0; CI; 1490; IM; 1090; 1; HS Code: 87032290 | Japan MBA | 258,876.00 |
| EX3 10KG HASS AVOCADO; BX; 2400; HS Code: 8044000 | Kenya NBO | 2,884,422.23 |
Market Presence
Top Trade Partners
Statistical Trends
Filtered Set
207,284