Trade Intelligence
Database: icms_master (207,284 records)
Uploaded Research Resources
0 UNIQUE RESOURCESDeclarations Log
| Description | Location | FOB Value (KES) |
|---|---|---|
| IM4 OT; 1179; NEW ISUZU VEH IN CKD PH II CONDITION,MDL:FRR90N TRK; 4; 0SL722; JALFRR90NN7001517; DIESEL; ISUZU; ISUZU MOTORS; 3602; RD; 1; MANUAL; 2023; LT; 1; CI; 5193; NW; 2342.75; 1963934; HS Code: 87042210 | Japan NBO | 35,492,215.25 |
| EX1 FRESH ROSES; BX; 80; HS Code: 6031100 | Kenya NBO | 503,577.08 |
| EX1 FRESH CUT ROSES; BX; 10; HS Code: 6031100 | Kenya NBO | 77,981.85 |
| IM4 ONYX; ONYX TYRES; TROJAN; PP; 1; OK; 20; 22.5; 295/80R22.5 18PR; HO102; 56.2Kilogram; 1; HS Code: 40112020 | China MBA | 3,914,909.38 |
| EX1 Unrooted cuttings; Unrooted cuttings; BX; 29; HS Code: 6021000 | Kenya NBO | 223,034.31 |
| EX1 FEDEX; FEDEX EXPRESS COURIER MATERIALS; 49; 49; HS Code: 49119990 | Kenya NBO | 1,195,319.34 |
| EX1 SODA ASH; H; TATA CHEMICALS MGADI LTD; VR; 1; GREATER THAN 95%; 1; 23; HS Code: 28362000 | Kenya MBA | 1,360,118.05 |
| EX1 FRESH ROSES; BX; 15; HS Code: 6031100 | Kenya NBO | 183,615.94 |
| EX1 MIXED VEGETABLES; MIXED VEGETABLES; CT; 10; HS Code: 7099900 | Kenya NBO | 93,406.11 |
| EX1 OTHER FRESH CUT FLOWERS; BX; 8; HS Code: 6031900 | Kenya NBO | 134,199.64 |
| IM4 FPFH Flexi Power Distribution Module; FPFH Flexi Power Distribution Module; NOKIA; Power distribution unit; 2; 40; 48V; 2023; 80; 1; HS Code: 85371000 | China EMK | 57,888,502.86 |
| IM4 BDR PHARMACEUTICALS; EVERBLISS 10MG.EVEROLIMUS 10 MG; PK; 1; 10; HUMAN; 10; H; 1; HS Code: 30049000 | India NBO | 1,697,499.70 |
| EX1 Fresh Fuerte Avocado 4 Kg; CT; 5760; HS Code: 8044000 | Kenya NBO | 2,454,723.45 |
| IM4 CANON; HD CAMERAS; CANON; CANON XA11; 5; 1; 0; 5000; HS Code: 85258100 | United Kingdom NBO | 1,519,480.39 |
| EX1 OTHER CUT FLOWERS; BX; 116; HS Code: 6031900 | Kenya NBO | 1,078,476.20 |
Market Presence
Top Trade Partners
Statistical Trends
Filtered Set
207,284