Trade Intelligence
Database: icms_master (207,284 records)
Uploaded Research Resources
0 UNIQUE RESOURCESDeclarations Log
| Description | Location | FOB Value (KES) |
|---|---|---|
| IM4 Eustoma Grandiflorum:Allisa 1-blue,Rose,Alissa2 blue II/Green Imp; BX; 1; 1; Alisa 2 Pure White,Yellow III, Proefsoort Alisa 1 Rose Pink (715); 1; HS Code: 6029000 | Netherlands NBO | 10.54 |
| EX1 FRESH CHILLIES; BX; 415; HS Code: 9041100 | Kenya NBO | 341,011.69 |
| EX1 LIVE TROPICAL FISH; CT; 21; 40; HS Code: 3011900 | Kenya MBA | 143,221.97 |
| EX1 ROSES; BX; 3; HS Code: 6031100 | Kenya NBO | 43,116.73 |
| IM4 KIORO; BATHTUB; FOSHAN QIAOHAN; SX; 1; 46; 0; HS Code: 39221000 | China MBA | 16,708,713.43 |
| IM4 (METERING +2LBS+1VCB) + 1000KVA OIL COOLED HERMETICALLY SEALED TRANSFORMER; INDOOR 11KV 1000KVA CSS WITH HT RMU MOTORIZED M+CCT2; PARTH ELECTRICALS & ENGINEERING PVT.LTD; LT-ACB & MCCB; 3; 1; 1000KVA; 2022; 1; 1; HS Code: 85372000 | India MBA | 28,860,946.72 |
| IM4 KRAFT LINER BOARD; 1; HS Code: 48041100 | Sweden EMK | 4,195,385.77 |
| IMC N; 1; EQUALIZER 3, THE - INT'L ONE SHEETS; 60; 1; HS Code: 49019900 | United States NBO | 19,041.65 |
| EX3 FRESH BEANS; FRESH BEANS; BX; 500; HS Code: 7082000 | Kenya NBO | 85,845.90 |
| IM4 ELEVATOR; ELEVATOR GRPS20; ZHEJIANG; 1; GRPN20; 2022; 1; 4800; 0; HS Code: 84281000 | China EMK | 1,610,665.77 |
| IM4 SWEATSHIRT,CARDIGANS,SWEATERS VARIOUS SIZES; COTTON, VIRGIN WOOL,VISCOSE,PA,EL; 20; 4; 1; HS Code: 61022000 | United Kingdom NBO | 4,263,059.99 |
| IMP MORTEIN DOOM; MOSQUITO REPELLANT; MORTEIN DOOM; BQ; 12; 14; 1; 2; MOSQUITO REPELLANT; 168; HS Code: 38089131 | Tanzania NMA | 217,617.16 |
| IM4 XN CAL PF 3.0 ML; XN CAL PF 3.0 ML; 1; HS Code: 38221900 | United States NBO | 58,490.87 |
| IM4 KRAFT LINER PAPER; 0; HS Code: 48041100 | Tanzania NMA | 3,644,442.53 |
| EX3 FRESH FINE BEANS; BEANS; CT; 240; HS Code: 7082000 | Kenya NBO | 213,543.49 |
Market Presence
Top Trade Partners
Statistical Trends
Filtered Set
207,284