Trade Intelligence
Database: icms_master (207,284 records)
Uploaded Research Resources
0 UNIQUE RESOURCESDeclarations Log
| Description | Location | FOB Value (KES) |
|---|---|---|
| IM4 Propomed; (20ml and 10 ml); CT; 1; 10ml; Therapeutic; 0.0001; H; 0; HS Code: 30049000 | India NBO | 132.09 |
| IM4 USED SHOES GRADE SECOND; LEATHER/COTTON; 25; 28; 0; HS Code: 63090020 | China EMK | 2,362,844.74 |
| IM4 KRAFT LINER 125K/140; 1; 5960.24; HS Code: 48041100 | Portugal EMK | 7,623,215.59 |
| IM4 N; PANGEA; PENS GIVE AWAY; 30; 1; 1; HS Code: 96081000 | Israel NBO | 135,814.61 |
| EX1 15050428; BX; 5; HS Code: 6031100 | Kenya NBO | 28,789.97 |
| IMC BROSHURE; BROSHURE; BROSHURE; 1; 1; HS Code: 49111000 | Germany NBO | 68,523.87 |
| IMP CANDY; PIPI; SA; 1; 25; .; HS Code: 17049000 | Tanzania LLA | 123,750.00 |
| IM4 BROWN KRAFT LINER 150GSM OD 1270MM SIZE 865/915/1100/1250/1450MM CORE 4 INCH; 1; 48849; HS Code: 48043100 | United States CTS | 4,325,419.96 |
| IM4 OT; 64; BMW X6; GB; 1; 69979747; WBAKV420500S37207; DIESEL; BMW; BMW; 7061; RD; 1; AUTO; 2016-12-14 00:00:00; 2016; CP; 0; CI; 2993; IM; 2180; 0; 2016; HS Code: 87033390 | Germany MBA | 1,792,036.63 |
| IMC T SHIRTS; T SHIRTS; 2; 1; HS Code: 61091000 | Germany NBO | 3,161.18 |
| EX1 FRESH ROSES; BX; 36; HS Code: 6031100 | Kenya NBO | 47,357.49 |
| IM4 STD_1.5 kV_STD_1.5 kV_6 sq mm Solar DC Cable,STD_650/1100V_120 Sq mm 4Core; KALPA POWER; STD; 430; 0; 5; 2022; 5; HS Code: 85442000 | India MBA | 8,619,982.34 |
| EX1 OTHER CUT FLOWERS; BX; 7; HS Code: 6031900 | Kenya NBO | 86,212.24 |
| IMC SYNTHETIC FLY TYING MATERIALS; 1; 1; HS Code: 95079000 | United Kingdom NBO | 68,488.25 |
| IM4 YIWU; Silicone Tube Cap; YIWU SUNROUTE IMPORT AND EXPORT CO,LTD; BG; 1; 20; N; 1; 0; HS Code: 39233000 | China EMK | 5,830,268.03 |
Market Presence
Top Trade Partners
Statistical Trends
Filtered Set
207,284