Trade Intelligence
Database: icms_master (207,284 records)
Uploaded Research Resources
0 UNIQUE RESOURCESDeclarations Log
| Description | Location | FOB Value (KES) |
|---|---|---|
| EX1 SPS-LCD HU 13.3 FHD, SPS-MB DSC MX250; SPS-MB UMA RYZEN7, SKO-HDD SATA 1TB; DEFECTIVE PARTS; OTHER; SPS-RAW PANEL LCD 14, SKO-SSD 512GB; 13; 13; 21/4/2023; 1; 5.5; HS Code: 84733000 | China NBO | 887,320.18 |
| IM4 HUAWEI IdeaHub S2,IHS2-86SA, Intelligent Collaboration Device; 86-inch infrared screen, Jade white, overseas; HUAWEI; HUAWEI IdeaHub S2,IHS2-86SA,; 1; 1; HUAWEI IdeaHub S2,IHS2-86SA,; 2023; 1; 127.42; 1; HS Code: 84714100 | China NBO | 901,094.38 |
| EX1 GRANULES; BRAN; WHEAT BRAN; GIL; BG; 1; 900; 900; 30; HS Code: 23023000 | Kenya MBA | 505,776.67 |
| IM4 BULK LPG; VG; 1; 1; HS Code: 27111300 | United States NMA | 1,693,634.43 |
| IM4 CLNR ASSY-AIR; CLNR ASSY-AIR; DSV@NISSAN; CLNR ASSY-AIR; 1; 1; 16500JG30A; 23/05/2023; 1; 3.4; 0; HS Code: 84213100 | Japan NBO | 305,643.45 |
| IM4 65% POLYESTER,35% COTTON,TWILL 2/1,150CM NAVY; 1; HS Code: 52111200 | China EMK | 8,535,932.95 |
| IM4 0; 13.5; CASILLERO RESERVA CABERNE; 750MLX6 CASILLERO RESERVA CABERNET SAUVIGNON TINTO WINES 13.5%VV; NOT KNOWN; CS; 2; 6; 20; 750ML; 90; HS Code: 22042100 | Chile NBO | 130,298.07 |
| IM4 OT; 1170; DAIHATSU MIRA; JP; 2; KF-H008647; L275V-1031114; PETROL; DAIHATSU; DAIHATSU; 225; RD; 1; AUTO; 2016-02-01 00:00:00; 2016; SW; 0; CI; 650; IM; 740; 0; 2016; HS Code: 87032190 | Japan MBA | 160,189.00 |
| IM4 LG; USED WASHING MACHINE; LG; LG0012; 3; 1; 004; 03.02.18; 3; 46; 0; HS Code: 84501190 | United Kingdom MBA | 822,543.18 |
| IM4 GELATIN FOOD GRADE 180 BLOOM 5-15MESH; GELATIN FOOD GRADE 180 BLOOM 5-15MESH; VERITAS DEVELOPMENT INC., LIMITED; BG; 40; H; 1000; 1000; 1000; 1; HS Code: 35030000 | China EMK | 12,971,753.77 |
| IM4 ESUN; RS5002 RUBBER SOLUTION(10000 PCS); JINHUA ESUN INDUSTRIAL & TRADING CO LTD; CT; 1; 200; N; 1; 1; N; 1; HS Code: 35069900 | China EMK | 3,253,276.16 |
| EX1 Avocado – Persea Americana-Hass; CT; 4188; HS Code: 8044000 | Kenya NBO | 5,447,615.42 |
| EX1 FRESH CUT FLOWERS; BX; 3; HS Code: 6039000 | Kenya NBO | 30,097.49 |
| IM4 SOLID; RICE BRAN; RICE BRAN; hayuka; BG; 1; 77; 350; 1; 1; HS Code: 23024000 | Tanzania ISB | 78,840.00 |
| EX1 CARNATIONS; BX; 25; HS Code: 6031100 | Kenya NBO | 113,862.44 |
Market Presence
Top Trade Partners
Statistical Trends
Filtered Set
207,284