Trade Intelligence
Database: icms_master (207,284 records)
Uploaded Research Resources
0 UNIQUE RESOURCESDeclarations Log
| Description | Location | FOB Value (KES) |
|---|---|---|
| EX1 ROSES; BX; 24; HS Code: 6031100 | Kenya NBO | 129,523.00 |
| EX1 FRESH ROSES; BX; 2; HS Code: 6031100 | Kenya NBO | 13,047.19 |
| EX1 FRESH ROSES; BX; 97; HS Code: 6031100 | Kenya NBO | 456,457.40 |
| IM4 ANIMAL VACCINES; Panacur Aquasol 1x1l; 0; HS Code: 30024200 | France NBO | 4,582,753.98 |
| IM4 102244 FRENCH FRIES 6X6 5X2,5 KG LBB70; FRENCH FRIES; LAMBWESTON; CT; 1; 6; 1680; 6; 1; HS Code: 20041000 | Netherlands MBA | 4,135,565.63 |
| IM4 DEVELON; DEVELON; CONTROLLER ,EPOS; 1; 1; 1; 2023; 1; 1; 0; HS Code: 84314900 | Korea Republic Of NBO | 556,344.71 |
| EX1 FEDEX; FEDEX EXPRESS COURIER MATERIALS; 7; 7; HS Code: 49119990 | Kenya NBO | 199,780.21 |
| EX1 ROSES; ROSES; BX; 6; HS Code: 6031100 | Kenya NBO | 80,062.29 |
| IM4 NON-ALLOY STEEL BILLETS GRADE 3SP (Mn min. 0.60%),SIZE 130x130x12000MM - 1224PCS; 1941460; HS Code: 72071100 | Indonesia MBA | 161,309,252.93 |
| IM4 BACT/ALERT PF PLUS (PLASTIC); BACT/ALERT PF PLUS (PLASTIC); 1; HS Code: 38221900 | United States NBO | 1,800,333.28 |
| IM4 NA; USED PLASTICWARE; NA; BG; 25; 25; 0; HS Code: 39249000 | United States MBA | 1,456,579.39 |
| IM4 HUMAN; ELEMENTAL ANALYTICS; PARTSFORGASANALYSER-MICROFUEL/RESTRICTORKI/ASSYTHERCOUPLE/ANNUALMAINTENANCEKIT; INDUSTRIAL; ELEMENTAL ANALYTICS; C06689-A2C/A68729/010820000/077480500/015980000/B79154; 1; 7; C06689-A2C/A68729/010820000/0774805; ANALYSER HS Code: 90279000 | South Africa NBO | 1,211,556.40 |
| EX1 MIXED VEGETABLES; MIXED VEGETABLES; BX; 152; HS Code: 7109000 | Kenya NBO | 946,198.53 |
| IM4 OT; 1179; DAIHATSU MIRA; JP; 2; KF-J267938; LA300S-1336166; PETROL; DAIHATSU; DAIHATSU; 225; RD; 1; AUTO; 2016-02-01 00:00:00; 2016; SW; 0; CI; 650; IM; 730; 0; 2016; HS Code: 87032190 | Japan MBA | 162,654.00 |
| IM4 PRD; SPARES FOR DRILLING RIG UNIT GENSET AL 40 KVA LEY POWER; PARANTHAMAN EXPORTERS; 1; 1; 1; 40 KVA; 1; 2023; 1020; 1; HS Code: 85021100 | India EMK | 7,173,598.17 |
Market Presence
Top Trade Partners
Statistical Trends
Filtered Set
207,284