Trade Intelligence
Database: icms_master (207,284 records)
Uploaded Research Resources
0 UNIQUE RESOURCESDeclarations Log
| Description | Location | FOB Value (KES) |
|---|---|---|
| IM4 90; N; ASSORTED READY MADE GARMENTS; FABRIC; 90; 0; HS Code: 62101000 | China MBA | 2,655,090.77 |
| IM4 H5-COMPACT 400; HEMOLYZER 5 NG(CLOSED MODE)REAGENT PACK-400 TESTS(REAGENT PACK; 1; HS Code: 38221900 | Germany NBO | 477,604.80 |
| IM4 PENS; PEN; ALEX VARGA VOLANS BALL PEN; 100; 4; 1; HS Code: 96081000 | South Africa NBO | 136,001.35 |
| IMC SCHNEIDER; FUS 1000A 660V FF FLSH END CONT 32; SCHNEIDER; FUS 1000A 660V FF FLSH END CONT 32; 1; 3; 1000A; HUA10073; 2022; 2; HS Code: 85361000 | China NBO | 13,729.39 |
| IM4 CUMMINS; C110D5 ENCLOSED ELECTRIC GENSET 110 kVA (QTY: 1); CUMMINS INDIA LIMITED; C110D5; 1; 1; 110kVA; C110D5; 2022; 1940; 1; HS Code: 85021200 | India EMK | 24,848,821.24 |
| IM4 APPLES; CT; 2352; 0; HS Code: 8081000 | South Africa MBA | 3,090,788.58 |
| EX1 SISAL FIBRE; HS Code: 53050000 | Kenya MBA | 6,519,400.65 |
| EX1 CUT FLOWERS; BX; 33; HS Code: 6031100 | Kenya NBO | 214,722.70 |
| IM4 OT; GEAR REDUCER; TOYOTA; AOKMAN; 2; 0; HS Code: 87084000 | China MBA | 3,433,797.96 |
| EX1 BRAN; BRAN; WHEAT BRAN; GIL; BG; 1; 45; 600; 45; HS Code: 23023000 | Kenya MBA | 533,405.51 |
| IM4 OT; CHL BRAND; 1378; CQD16-GB2SLI CHL BRAND,1.6TONS REACH TRUCK,TRIPLEXMAST,9500MM LIFTING HEIGHT WIT; 1; N; 100739-002-220707074; 07016DJ5688; ELECTRIC; CHL; ANHUI HELI INDUSTRIAL; 6427; 1; CQD16-GB2SLI; 2022; 1; 3800KG; 2022; FL; 1; CI; 1000; NW; HS Code: 84271000 | China EMK | 13,224,011.55 |
| IM4 OT; 1179; USED SUZUKI ESCUDO MODEL CBA-TDA4W, 2390CC, YR 2015/10, COLOUR WHITE; JP; 1; J24B - 1298351; TDA4W-291421; PETROL; SUZUKI; KYOTO NISSAN JIDOUSAY CORP LTD; 1666; RD; 1; AUTO; 2015-10-06 00:00:00; 2015; 2390; SW; 0; CI; IM; 1620; 0; 2015; HS Code: 87032390 | Japan MBA | 518,929.47 |
| EX1 FRESH CUT FLOWERS; BX; 6; HS Code: 6031900 | Kenya NBO | 12,700.21 |
| IM4 87112090; OT; 951; NEW 250CC SONLINK TRICYCLE IN CKD; SL170MMN0600295; HM0KDN6LANA600295; PETROL; SONLINK; SONLINK; 3676; NEW; 1; 2022; TW; 1; CI; 250; NW; 631; 1; HS Code: 87112090 | China MBA | 3,556,036.72 |
| IM4 AR; COPIER TONER CARTRIDGE; AR RPECISE; TN216; 4000; 20; 2022; 200; 1; 0; HS Code: 84439900 | China MBA | 6,138,608.38 |
Market Presence
Top Trade Partners
Statistical Trends
Filtered Set
207,284