Trade Intelligence
Database: icms_master (207,284 records)
Uploaded Research Resources
0 UNIQUE RESOURCESDeclarations Log
| Description | Location | FOB Value (KES) |
|---|---|---|
| EX1 FRESH CUT FLOWERS; BX; 4; HS Code: 6031900 | Kenya NBO | 29,494.23 |
| EX1 UNROOTED CUTTINGS; BX; 39; HS Code: 6021000 | Kenya NBO | 741,883.84 |
| IM4 Capsules; Vitamin B; NAT B; Vitamin B; Mega lifesciences; AV; 1; 30; 7800; 7800; H; 0; HS Code: 21069091 | Thailand MBA | 16,703,860.13 |
| IM4 11099336 ATELLICA CH DRUG CAL; ATELLICA; 1; HS Code: 38221900 | United States NBO | 4,173,898.10 |
| IM4 SHOES; FEMALE; 12; 50; PLASTIC; SYNTHETIC; 0; HS Code: 64029900 | China ATN | 2,650,111.67 |
| EX1 ROSES; BX; 79; HS Code: 6031100 | Kenya NBO | 912,978.39 |
| EX1 MIXTURE OF FRESH VEGETABLES; MIXTURE OF FRESH VEGETABLES; CT; 579; HS Code: 7109000 | Kenya NBO | 1,571,237.78 |
| EX1 OTHER CUT FLOWERS; BX; 20; HS Code: 6031900 | Kenya NBO | 146,783.28 |
| IMC POP STICKERS,; POP STICKERS,; 200; 3; HS Code: 48211090 | Korea Republic Of NBO | 3,704.20 |
| IM4 MILKY WHITE; MAINCOTE (tm) 1071EMULSION; MAINCOTE (tm) 1071EMULSION; DOW SOUTHERN AFRICA PTY LIMITED; WA; 1000; 4; N; 1000KGS; 4,000KGS; 1; HS Code: 39069000 | South Africa EMK | 3,885,834.43 |
| IM4 USED CLOTHING; GRADE II; 40; 515; 0; HS Code: 63090010 | United States MBA | 2,222,522.95 |
| EX1 OTHER CUT FLOWERS; BX; 14; HS Code: 6031900 | Kenya NBO | 89,852.33 |
| EX1 OTHER CUT FLOWERS; BX; 159; HS Code: 6031900 | Kenya NBO | 422,565.47 |
| IM4 Wooden stick Length:120cm Diameter:2.2cm; 0; HS Code: 44170000 | China MBA | 1,672,448.52 |
| IM4 HANG; ACE BEARINGS,HANG BRAND; FASTGATE DIS TIC LTD; ACE; 400; 100; 2022; 4; 155; 1; HS Code: 84821000 | China NBO | 467,594.13 |
Market Presence
Top Trade Partners
Statistical Trends
Filtered Set
207,284